| Company Name | Regaal Resources Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹102 |
| Open Date | 12-August-2025 |
| Close Date | 14-August-2025 |
| List Date | 20-August-2025 |
| Face Value | 5 |
| Lot Size | 144 |
Company Overview
Regaal Resources Limited (RRL) is a leading agro-processing company based out of India engaged in the manufacturing of best quality maize starch, specialty starches, food grade starches and starch derivative products.
for more visit website:https://regaalresources.com/
Regaal Resources Ltd Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 860.27 | 585.97 | 371.52 |
| Total Income | 917.58 | 601.08 | 488.67 |
| Profit After Tax | 47.67 | 22.14 | 16.76 |
| EBITDA | 112.79 | 56.37 | 40.67 |
| Net Worth | 235.41 | 126.61 | 104.41 |
| Reserves and Surplus | 202.44 | 125.12 | 102.92 |
| Total Borrowind | 507.05 | 357.21 | 188.93 |
| Amount in ₹ Crore |
Regaal Resources Ltd Allotment Link
| Allotment Link | https://linkintime.co.in/Initial_Offer/public-issues.html |
| Regaal Resources Ltd Website | https://regaalresources.com/ |