| Company Name | Vikram Solar Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹332 |
| Open Date | 19-August-2025 |
| Close Date | 21-August-2025 |
| List Date | 26-August-2025 |
| Face Value | 10 |
| Lot Size | 45 |
Vikram Solar Limited
Vikram Solar Limited (formerly known as Vikram Solar Private Limited) is one of India’s largest module manufacturers, in terms of operational capacity, producing solar photo-voltaic (“PV”) modules (as on March 31, 2024), and is also an integrated solar energy solutions provider offering engineering, procurement and construction (“EPC”) .
for more visit website:https://www.vikramsolar.com/
Vikram Solar Ltd IPO Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 2,832.15 | 2,585.50 | 2,476.29 |
| Total Income | 3,459.53 | 2,523.96 | 2,091.91 |
| Profit After Tax | 139.83 | 79.72 | 14.49 |
| EBITDA | 492.01 | 398.58 | 186.18 |
| Net Worth | 0.86 | -0.10 | -0.08 |
| Total Borrowing | 932.60 | 192.16 | 113.07 |
| Amount in ₹ Crore |
Vikram Solar Ltd IPO Allotment Status:
| Allotment Link | https://linkintime.co.in/Initial_Offer/public-issues.html |
| Vikram Solar Ltd Website | https://www.vikramsolar.com/ |