Company Name | Sattva Engineering Construction Ltd |
Exchange | NSE SME |
Share Price | ₹75 |
Open Date | 26-August-2025 |
Close Date | 29-August-2025 |
List Date | 03-September-2025 |
Face Value | 10 |
Lot Size | 1600 |
Sattva Engineering Construction Ltd About US
SECL is one of the leading EPC contracting company focusing in Water sector, Waste water sector, Industrial building sector and executing projects like Distribution, Pumping Main, Networks, Overhead Tanks, Underground Tanks, Treatment plants, Pumping station
for more details to visit our website:https://sattvaengg.in/
Sattva Engineering Construction Ltd IPO Financials
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 114.82 | 87.48 | 83.38 |
Total Income | 94.85 | 77.44 | 83.93 |
Profit After Tax | 9.14 | 4.56 | 1.04 |
EBITDA | 18.56 | 11.72 | 7.28 |
Net Worth | 43.42 | 24.03 | 19.47 |
Reserves and Surplus | 30.67 | 23.03 | 18.47 |
Total Borrowing | 36.17 | 32.20 | 32.24 |
Amount in ₹ Crore |
Sattva Engineering Construction Ltd IPO Allotment Status:
Allotment Link | https://linkintime.co.in/Initial_Offer/public-issues.html |
Sattva Engineering Construction Ltd Website | https://sattvaengg.in/ |
very Good info