| Company Name | Sampat Aluminium Ltd |
| Exchange | BSE SME |
| Share Price | ₹120 |
| Open Date | 17-September-2025 |
| Close Date | 19-September-2025 |
| List Date | 24-September-2025 |
| Face Value | 10 |
| Lot Size | 1200 |
Sampat Aluminium Ltd About Us
To carry on the business of manufacturing, processing, Imports, Exports, Buying, Selling, trading, dealers, packagers, repackagers, consignor, consignee, distributors and agent of all kind descriptions, classes of aluminium scrap, and ingots, aluminium alloy scrap and of cold and hot rolling, rerolling, sliting, edge miling, sheeting, stamping, extruding drawing, flatering, straightening, heat treatment of ferrous and nonferrous metal.
for more details to visit our website:https://sampataluminium.com/
Sampat Aluminium Ltd IPO Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 70.03 | 51.56 | 37.20 |
| Total Income | 133.00 | 148.92 | 131.03 |
| Profit After Tax | 6.93 | 6.58 | 1.42 |
| EBITDA | 11.55 | 10.50 | 2.66 |
| Net Worth | 22.49 | 13.19 | 3.61 |
| Reserves and Surplus | 16.56 | 9.11 | 2.53 |
| Total Borrowing | 23.57 | 20.65 | 16.70 |
| Amount in ₹ Crore |
Sampat Aluminium Ltd IPO Allotment Status:
| Allotment Link | https://ipo.cameoindia.com/ |
| Sampat Aluminium Ltd Website | https://sampataluminium.com/ |