| Company Name | Sihora Industries Ltd |
| Exchange | BSE SME |
| Share Price | ₹66 |
| Open Date | 10-October-2025 |
| Close Date | 14-October-2025 |
| List Date | 17-October-2025 |
| Face Value | 10 |
| Lot Size | 2000 |
Sihora Industries Ltd About Us
Welcome to Sihora Industries Limited, where innovation meets tradition in textile manufacturing. Founded in 2023 by a passionate textile visioner Mr.Gautam V. Sihora who is engaged in this activity since 2008. Sihora Industries began with a simple vision: to revolutionize the textile industry by combining high-quality materials with cutting-edge design. Inspired by a rich heritage of craftsmanship and a desire to meet the evolving needs of businesses, our founder set out to create a brand that would not only provide exceptional products but also foster lasting partnerships.
for more details to visit our website:https://sihoragroup.com/
Sihora Industries Ltd IPO Financials
| Period Ended | 31 Aug 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 15.90 | 12.65 | 7.44 | 8.95 |
| Total Income | 5.86 | 15.06 | 11.62 | 12.10/td> |
| Profit After Tax | 0.45 | 1.87 | 0.60 | 0.30 |
| EBITDA | 1.13 | 3.29 | 1.72 | 1.17 |
| Net Worth | 5.71 | 5.26 | 3.80 | 0.13 |
| Reserves and Surplus | 1.98 | 1.53 | 2.71 | -0.37 |
| Total Borrowing | 5.71 | 5.14 | 5.30 | 3.86 |
| Amount in ₹ Crore |
Sihora Industries Ltd IPO Allotment Status:
| Allotment Link | https://ipo.bigshareonline.com/IPO_Status.html |
| Sihora Industries Ltd Website | https://sihoragroup.com/ |