| Company Name | Shanti Gold International Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹199 |
| Open Date | 25-July-2025 |
| Close Date | 29-July-2025 |
| List Date | 01-August-2025 |
| Face Value | 10 |
| Lot Size | 75 |
At Shanti Gold, we’re not just about making gold jewellery but we’re all about creating timeless beauty through expert craftsmanship.
Our brand values are all about precision, sophistication, and the art of transformation
We take the raw beauty of gold and turn it into jewellery that remains beautiful & cherished forever — a true reflection of our creative ethos.
for more visit website:https://shantigold.in/
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 419.83 | 325.40 | 256.88 |
| Revenue | 1,112.47 | 715.04 | 682.28 |
| Profit After Tax | 55.84 | 26.87 | 19.82 |
| EBITDA | 97.71 | 53.45 | 45.57 |
| Net Worth | 152.37 | 96.67 | 69.81 |
| Total Borrowind | 233.00 | 210.68 | 165.34 |
| Amount in ₹ Crore |
| Allotment Link | https://ipo.bigshareonline.com/IPO_Status.html |
| Shanti Gold International Ltd Website | https://shantigold.in/ |