Wakefit Innovations Ltd IPO Details:
| Company Name | Wakefit Innovations Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹195 |
| Open Date | 08-December-2025 |
| Close Date | 10-December-2025 |
| List Date | 15-December-2025 |
| Face Value | 1 |
| Lot Size | 76 |
Wakefit Innovations LTD
Incorporated in 2016, Wakefit Innovations Limited is a Indian D2C (Direct-to-Consumer) home and sleep solutions company, best known for its high-quality and affordable range of mattresses, furniture, and home décor products.
The company initially gained popularity with its memory foam mattresses sold directly to customers online, eliminating middlemen and offering competitive prices. Over time, Wakefit expanded its portfolio to include pillows, beds, sofas, study tables, wardrobes, and other furniture items, catering to the evolving needs of modern Indian homes.
for more visit website:http://www.wakefit.co/
Wakefit Innovations Ltd IPO Financials
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 1,220.34 | 1,050.75 | 928.30 | 791.80 |
| Total Income | 741.30 | 1,305.43 | 1,017.33 | 820.01 |
| Profit After Tax | 35.57 | -35.00 | -15.05 | -145.68 |
| EBITDA | 103.19 | 90.83 | 65.85 | -85.75 |
| Net Worth | 557.34 | 520.57 | 543.61 | 505.08 |
| Reserves and Surplus | 522.34 | 500.27 | 523.33 | 486.99 |
| Total Borrowing | 7.36 | |||
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Wakefit Innovations Ltd |