SEDEMAC Mechatronics IPO Details:
| Company Name | SEDEMAC Mechatronics |
| Exchange | NSE, BSE |
| Share Price | ₹1352 |
| Open Date | 04-March-2026 |
| Close Date | 06-March-2026 |
| List Date | 11-March-2026 |
| Face Value | 10 |
| Lot Size | 11 |
SEDEMAC Mechatronics
At its core, SEDEMAC is the coming together of talented engineers with the zeal for development and large scale deployment of innovative control technologies & products.
Founded in a lab at the Indian Institute of Technology, Bombay; we currently have world-class development & manufacturing facilities in Pune, India. Our products are now used on millions of vehicles and other equipment world-wide.
for more visit website: SEDEMAC Mechatronics
SEDEMAC Mechatronics IPO Financials
| Period Ended | 30 June 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 552.18 | 491.16 | 402.24 | 331.28 |
| Total Income | 219.96 | 662.54 | 535.90 | 429.87 |
| Profit After Tax | 17.07 | 47.05 | 5.88 | 8.57 |
| EBITDA | 45.69 | 125.07 | 83.12 | 54.24 |
| Net Worth | 321.52 | 303.88 | 124.43 | 115.22 |
| Reserves and Surplus | 320.39 | 303.35 | 124.03 | 114.93 |
| Total Borrowing | 42.18 | 49.62 | 150.62 | 109.61 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website SEDEMAC Mechatronics |
Yes 100%
No 0%
Total votes: 4Poll closed