| Company Name | Renol Polychem Ltd |
| Exchange | NSE SME |
| Share Price | ₹105 |
| Open Date | 31-July-2025 |
| Close Date | 01-August-2025 |
| List Date | 07-August-2025 |
| Face Value | 10 |
| Lot Size | 1200 |
We are India’s fastest growing Masterbatches manufacturer. Having years of Master Batch Industry Experience and located at rajkot (Gujarat) having fast access to capital of India via transport networks, shipping ports & easy access to raw materials, We continue to be the most reliable manufacturer of Masterbatches in India.
for more visit website:https://www.renolpolychem.com/
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 23.41 | 15.49 | 10.28 |
| Revenue | 62.56 | 6.52 | 41.86 |
| Profit After Tax | 5.00 | 1.53 | 0.73 |
| EBITDA | 7.07 | 2.18 | 1.14 |
| Net Worth | 13.33 | 8.69 | 2.71 |
| Total Borrowind> | 6.95 | 2.58 | 5.36 |
| Amount in ₹ Crore |
| Allotment Link | https://www.skylinerta.com/ipo.php |
| Renol Polychem Ltd Website | https://www.renolpolychem.com/ |