Company Name | Anlon Healthcare Ltd |
Exchange | NSE, BSE |
Share Price | ₹91 |
Open Date | 26-August-2025 |
Close Date | 29-August-2025 |
List Date | 03-September-2025 |
Face Value | 10 |
Lot Size | 164 |
About Anlon Healthcare Ltd
Anlon Healthcare is a research-intensive manufacturing unit of Pharmaceutical Bulk Drugs and intermediates. Based in Rajkot, we’ve earned a global recognition for manufacturing products that adhere to the highest standards of quality. Our products comply with the regulatory requirements of leading health authorities such as FDA, PMDA, KFDA, cGMP, WHO-GMP
for more visit our website:http://www.anlon.in/
Anlon Healthcare Ltd IPO Financials
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
Assets | 160.96 | 128 | 111.55 | 84.97 |
Total Income | 77.37 | 66.69 | 113.12 | 57.54 |
Profit After Tax | 11.96 | 9.66 | 5.82 | -0.11 |
Net Worth | 71.86 | 21.03 | 7.37 | 1.55 |
Reserves and Surplus | 32.01 | 5.03 | -4.63 | -10.24 |
Total Borrowing | 62.39 | 74.56 | 66.39 | 60.32 |
Amount in ₹ Crore |
Anlon Healthcare Ltd IPO Allotment Status:
Allotment Link | https://ipostatus.kfintech.com/ |
Anlon Healthcare Ltd Website | http://www.anlon.in/ |