| Company Name | Shreeji Shipping Global Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹252 |
| Open Date | 19-August-2025 |
| Close Date | 21-August-2025 |
| List Date | 26-August-2025 |
| Face Value | 10 |
| Lot Size | 58 |
Delivering Beyond the Ordinary
Our Company was constituted as a partnership firm namely, M/s Shreeji Shipping through deed of partnership dated June 14, 1995 (the “Partnership”). Subsequently, the Partnership was converted to a private limited company, pursuant to a resolution passed at the meeting of Partners dated March 02, 2024. Consequently, the name of our Company was changed to “Shreeji Shipping Global Private Limited” and a fresh certificate of incorporation consequent upon change of name was issued by the Registrar of Companies (“RoC”) on April 11, 2024.
for more visit website:https://shreejishipping.in/
Shreeji Shipping Global Ltd Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 758.58 | 610.65 | 600.92 |
| Total Income | 610.45 | 736.17 | 827.33 |
| Profit After Tax | 141.24 | 124.51 | 118.89 |
| EBITDA | 200.68 | 197.89 | 188.71 |
| Net Worth | 343.17 | 315.18 | 255.81 |
| Reserves and Surplus | 196.55 | 315.08 | 255.71 |
| Total Borrowind | 256.47 | 158.88 | 175.45 |
| Amount in ₹ Crore |
Shreeji Shipping Global Ltd Allotment Link
| Allotment Link | https://ipo.bigshareonline.com/IPO_Status.html |
| Shreeji Shipping Global Ltd Website | https://shreejishipping.in/ |