| Company Name | Solarworld Energy Solutions Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹351 |
| Open Date | 23-September-2025 |
| Close Date | 25-September-2025 |
| List Date | 30-September-2025 |
| Face Value | 5 |
| Lot Size | 42 |
Solarworld Energy Solutions Ltd About Us
Welcome to SOLARWORLD, a leading force in India’s renewable energy landscape. With over 12 years of dedicated expertise and a substantial project portfolio exceeding 1 GW, we are committed to providing comprehensive and reliable renewable energy solutions. Our focus is on delivering the highest standards of quality and performance across a diverse range of client needs
for more visit our website:http://www.worldsolar.in/
Solarworld Energy Solutions Ltd IPO Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 598.02 | 155.02 | 120.43 |
| Total Income | 551.09 | 505.50 | 235.05 |
| Profit After Tax | 77.05 | 51.69 | 14.84 |
| EBITDA | 106.75 | 71.09 | 22.88 |
| Net Worth | 309.07 | 73.60 | 21.91 |
| Reserves and Surplus | 272.00 | 73.28 | 21.59 |
| Total Borrowing | 114.55 | 61.10 | 64.67 |
| Amount in ₹ Crore |
Solarworld Energy Solutions Ltd IPO Allotment Status:
| Allotment Link | https://linkintime.co.in/Initial_Offer/public-issues.html |
| Solarworld Energy Solutions Ltd Website | http://www.worldsolar.in/ |