Sudeep Pharma Ltd IPO Details:
| Company Name | Sudeep Pharma Ltd |
| Exchange | NSE, BSE |
| Share Price | ₹593 |
| Open Date | 21-November-2025 |
| Close Date | 25-November-2025 |
| List Date | 28-November-2025 |
| Face Value | 1 |
| Lot Size | 25 |
Sudeep Pharma LTD
Sudeep Pharma is recognized as one of the leading global manufacturers of mineral-based excipients and actives, serving the Pharmaceutical, Food, and Nutrition industries. Renowned for our expertise in calcium salts, we specialize in Calcium Phosphate and Calcium Carbonate, offering a wide range of customized grades to meet diverse customer needs.
Our extensive portfolio includes high-quality mineral-based excipients and actives such as Calcium, Iron, Magnesium, Zinc, Potassium, and Sodium, making us a trusted partner for customers worldwide. With a strong focus on innovation, customization, and quality, Sudeep Pharma continues leading as a top manufacturer in Indian and global markets.
for more visit website:https://www.sudeeppharma.com/
Sudeep Pharma Ltd IPO Financials
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 922.26 | 717.17 | 513.87 | 420.11 |
| Total Income | 130.08 | 511.33 | 465.38 | 438.26 |
| Profit After Tax | 31.27 | 138.69 | 133.15 | 62.32 |
| EBITDA | 48.57 | 199.28 | 187.76 | 98.64 |
| Net Worth | 688.32 | 497.53 | 359.07 | 226.29 |
| Reserves and Surplus | 668.52 | 481.11 | 354.59 | 221.88 |
| Total Borrowing | 135.97 | 135.25 | 75.03 | 82.26 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Sudeep Pharma Ltd |