Company Name | Oval Projects Engineering Ltd |
Exchange | BSE SME |
Share Price | ₹85 |
Open Date | 28-August-2025 |
Close Date | 01-September-2025 |
List Date | 04-September-2025 |
Face Value | 10 |
Lot Size | 1600 |
Oval Projects Engineering Ltd About Us
At Oval Projects, quality is the foundation of every project we undertake. Our commitment to excellence is reflected in our rigorous quality management processes, designed to ensure that each aspect of our work meets the highest industry standards. From the initial planning stages through execution and completion, we implement comprehensive quality controls to guarantee that all deliverables align with our clients’ expectations and regulatory requirements.
for more details to visit our website:https://www.ovalprojects.com/
Oval Projects Engineering Ltd IPO Financials
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 156.23 | 103.80 | 82.25 |
Total Income | 103.44 | 78.99 | 64.09 |
Profit After Tax | 9.33 | 4.40 | 3.19 |
EBITDA | 18.08 | 9.89 | 3.46 |
Net Worth | 55.88 | 33.67 | 17.75 |
Reserves and Surplus | 40.61 | 20.00 | 17.68 |
Total Borrowing | 53.70 | 32.41 | 32.21 |
Amount in ₹ Crore |
Oval Projects Engineering Ltd IPO Allotment Status:
Allotment Link | https://www.masserv.com/opt.asp |
Oval Projects Engineering Ltd Website | https://www.ovalprojects.com/ |