Digilogic Systems IPO Details:
| Company Name | Digilogic Systems |
| Exchange | BSE SME |
| Share Price | ₹104 |
| Open Date | 20-January-2026 |
| Close Date | 22-January-2026 |
| List Date | 28-January-2026 |
| Face Value | 2 |
| Lot Size | 1200 |
KRM Ayurveda
Digilogic Systems delivers advanced Systems, Solutions, and Products across Defense and Aerospace sectors. Our experienced technical team specializes in developing Automatic Test Equipment, Simulators for systems spanning DC to 40GHz, and Data Acquisition & Control systems.
for more visit website: Digilogic Systems
Digilogic Systems IPO Financials
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 64.53 | 72.57 | 35.55 | 35.49 |
| Total Income | 18.28 | 72.19 | 51.71 | 56.12 |
| Profit After Tax | 1.61 | 8.11 | 2.40 | 2.18 |
| EBITDA | 3.34 | 13.40 | 5.44 | 5.28 |
| Net Worth | 35.07 | 33.46 | 13.48 | 11.09 |
| Reserves and Surplus | 30.62 | 29.01 | 11.48 | 9.09 |
| Total Borrowing | 22.04 | 13.34 | 8.11 | 10.92 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Digilogic Systems |