ScaleSauce Ltd IPO Details:
| Company Name | ScaleSauce Ltd |
| Exchange | NSE SME |
| Share Price | ₹107 |
| Open Date | 05-December-2025 |
| Close Date | 09-December-2025 |
| List Date | 12-December-2025 |
| Face Value | 10 |
| Lot Size | 1200 |
ScaleSauce(Encomass Design India LTD
Encompass Design India Limited (Formerly Encompass Design India Private Limited), manufactures, retails, and distributes high-quality products in the home, lifestyle and gourmet food categories. Since our inception in 2010, we have continuously evolved from enabling e-commerce growth for brands to building a robust portfolio of owned brands and forging strategic channel partnerships.
for more visit website:http://www.edipl.in/
ScaleSauce Ltd IPO Financials
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 63.24 | 53.45 | 23.19 | 23.92 |
| Total Income | 28.17 | 55.01 | 40.15 | 21.69 |
| Profit After Tax | 5.05 | 10.79 | 6.88 | -1.29 |
| EBITDA | 8.85 | 16.86 | 11.21 | 0.56 |
| Net Worth | 37.62 | 32.58 | 10.37 | 3.50 |
| Reserves and Surplus | 27.20 | 32.19 | 10.07 | 3.19 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website ScaleSauce Ltd |