Purple Wave Infocom Ltd IPO Details:
| Company Name | Purple Wave Infocom Ltd |
| Exchange | BSE SME |
| Share Price | ₹126 |
| Open Date | 28-November-2025 |
| Close Date | 02-December-2025 |
| List Date | 05-December-2025 |
| Face Value | 10 |
| Lot Size | 1000 |
Purple Wave Infocom LTD
Purple Wave Infocom Ltd provides advanced sound system design, audio/video presentation system design, acoustical design services, and end-to-end comprehensive AV solutions throughout India from our branch offices across India. We are focused on designing the most effective technical solution for the users’ needs and then successfully integrating those solutions into the architectural environment.
Your AV system is a tool to help you communicate with ease. And like any other tool, its suitability should be judged by how well it meets your needs, not by how large or complicated it is.
Our goal is to maximize your productivity and place you ‘in the meeting’ as opposed to ‘on the system’.
for more visit website:https://www.purplewave.in/
Purple Wave Infocom Ltd IPO Financials
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 71.05 | 53.48 | 31.59 | 26.70 |
| Total Income | 35.91 | 126.15 | 90.04 | 70.44 |
| Profit After Tax | 3.58 | 9.12 | 5.44 | 0.66 |
| EBITDA | 5.24 | 13.94 | 8.31 | 2.00 |
| Net Worth | 20.88 | 17.30 | 8.18 | 2.75 |
| Reserves and Surplus | 14.13 | 10.55 | 6.68 | 1.25 |
| Total Borrowing | 14.91 | 14.73 | 11.03 | 6.90 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Purple Wave Infocom Ltd |