| Company Name | Sawaliya Foods Products Ltd |
| Exchange | NSE SME |
| Share Price | ₹120 |
| Open Date | 07-August-2025 |
| Close Date | 11-August-2025 |
| List Date | 14-August-2025 |
| Face Value | 10 |
| Lot Size | 1200 |
“Raghav Somani, aged 33 years, is one of the Promoters, Chairman and Managing Director of our Company. He holds a bachelor’s degree in engineering from Visvesvaraya Technological University, Belgaum. He holds an experience of almost a decade in business development, production and processing of dried vegetables and marketing management. Presently, he heads the division of marketing, production and business development of our Company and has been associated with our Company since incorporation.”
for more visit website:https://sawaliyafood.com/
Sawaliya Foods Products Ltd IPO Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 46.26 | 25.40 | 20.04 |
| Revenue | 34.34 | 23.67 | 15.30 |
| Profit After Tax | 6.95 | 3.12 | 0.59 |
| EBITDA | 12.22 | 6.12 | 1.69 |
| Total Borrowing | 12.65 | 5.70 | 2.58 |
| Reserves and Surplus | 5.33 | 5.58 | 2.46 |
| Total Borrowing | 22.49 | 12.93 | 13.36 |
| Amount in ₹ Crore |
Sawaliya Foods Products Ltd IPO Allotment Status:
| Allotment Link | https://www.skylinerta.com/ipo.php |
| Sawaliya Foods Products Ltd Website | https://sawaliyafood.com/ |