| Company Name | Sharvaya Metals Ltd |
| Exchange | BSE SME |
| Share Price | ₹196 |
| Open Date | 04-September-2025 |
| Close Date | 09-September-2025 |
| List Date | 12-September-2025 |
| Face Value | 10 |
| Lot Size | 600 |
Sharvaya Metals Ltd About Us
Incorporated in 2014, Sharvaya Metals Limited is specializes in manufacturing, supplying, and exporting of aluminum products, including alloyed ingots, billets, slabs, sheets, and electric vehicle battery enclosures.
The company provides aluminum products for domestic and international customers, serving sectors like automotive, engineering, and electric vehicles, including OEM suppliers, tier one vendors, and LED light manufacturers.
for more details to visit our website:http://www.sharvayametals.com/
Sharvaya Metals Ltd IPO Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 47.32 | 29.55 | 29.23 |
| Total Income | 112.76 | 71.58 | 70.53 |
| Profit After Tax | 12.51 | 1.54 | 1.95 |
| EBITDA | 19.30 | 3.56 | 3.37 |
| Net Worth | 22.78 | 7.63 | 6.09 |
| Reserves and Surplus | 15.25 | 0.40 | 3.09 |
| Total Borrowing | 14.97 | 13.47 | 14.92 |
| Amount in ₹ Crore |
Sharvaya Metals Ltd IPO Allotment Status:
| Allotment Link | https://ipo.bigshareonline.com/IPO_Status.html |
| Sharvaya Metals Ltd Website | http://www.sharvayametals.com/ |