| Company Name | Star Imaging & Path Lab Ltd |
| Exchange | BSE SME |
| Share Price | ₹142 |
| Open Date | 08-August-2025 |
| Close Date | 12-August-2025 |
| List Date | 18-August-2025 |
| Face Value | 10 |
| Lot Size | 1000 |
Welcome to Star Imaging
Star
Imaging Path Lab Limited (formerly Star Imaging & Path Lab Pvt. Ltd.) was conceptualized as the high-tech wing of Janta X-Ray Clinic, which was established in 1978. Star Imaging Path Lab Limited is the ONLY diagnostic brand in the private sector across Delhi and NCR with over three decades of expertise in the healthcare domain. The brand’s unique selling propositions are its comprehensive services—offering Radiology, Pathology, Cardiology,
for more visit website:https://www.starimaging.in/
Star Imaging & Path Lab Ltd Financials
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 98.16 | 81.64 | 61.23 |
| Total Income | 83.79 | 79.97 | 58.68 |
| Profit After Tax | 15.96 | 12.45 | 0.58 |
| EBITDA | 28.60 | 22.34 | 5.81 |
| Net Worth | 47.15 | 31.35 | 18.93 |
| Total Borrowind | 32.73 | 30.64 | 26.56 |
| Amount in ₹ Crore |
Star Imaging & Path Lab Ltd Allotment Link
| Allotment Link | https://kosmic.kfintech.com/ipostatus/ |
| Star Imaging & Path Lab Ltd Website | https://www.starimaging.in/ |