Vinod Texworld IPO Details:
| Company Name | Vinod Texworld |
| Exchange | NSE SME |
| Share Price | ₹94 |
| Open Date | 09-September-2026 |
| Close Date | 11-September-2026 |
| List Date | 17-September-2026 |
| Face Value | 10 |
| Lot Size | 1200 |
About Vinod Texworld
Vinod Texworld Ltd, earlier known as Shree Shivshakti Cotfab Pvt Ltd was incorporated in 2012. In 2016, it was taken over by “VINOD GROUP” of Mittal Family. “VINOD GROUP” is engaged in the textile industry since more than 4 Decades in various activity of Spinning, Weaving, Processing of denim & bottom weight suiting fabrics.
As a top manufacturer of Suiting fabrics, Vinod Texworld is committed to quality products, sustainable processes, and continuous improvement in design and technology.
for more visit website: Vinod Texworld
Vinod Texworld IPO Financials
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
| Assets | 177.21 | 154.21 | 117.08 |
| Total Income | 335.56 | 271.65 | 200.73 |
| Profit After Tax | 9.21 | 5.30 | 0.68 |
| EBITDA | 20.99 | 12.29 | 4.80 |
| NET Worth | 31.98 | 22.77 | 16.48 |
| Reserves and Surplus | 20.38 | 11.17 | 5.00 |
| Total Borrowing | 66.28 | 47.01 | 34.88 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Vinod Texworld |
Yes 100%
No 0%
Total votes: 0Poll closed