Yaap Digital IPO Details:
| Company Name | Yaap Digital |
| Exchange | BSE SME |
| Share Price | ₹145 |
| Open Date | 25-February-2026 |
| Close Date | 27-February-2026 |
| List Date | 05-March-2026 |
| Face Value | 10 |
| Lot Size | 1000 |
Yaap Digital
Discover how Yaap has evolved from its inception to becoming a leader in sustainable advertising. Explore our key milestones and achievements that have shaped our path and continue to drive our commitment to innovation and excellence.
for more visit website: Yaap Digital
Yaap Digital IPO Financials
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 82.86 | 115.10 | 90.78 | 52.18 |
| Total Income | 91.42 | 154.40 | 113.06 | 0.47 |
| Profit After Tax | 9.21 | 11.93 | 2.51 | -2.60 |
| EBITDA | 12.50 | 15.65 | 5.98 | -0.70 |
| Net Worth | 31.22 | 22.25 | 9.95 | 7.20 |
| Reserves and Surplus | 15.82 | 20.54 | 8.30 | 5.57 |
| Total Borrowing | 25.35 | 22.80 | 22.74 | 19.71 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Yaap Digital |
Yes 100%
No 0%
Total votes: 3Poll closed