Yajur Fibres IPO Details:
| Company Name | Yajur Fibres |
| Exchange | BSE SME |
| Share Price | ₹174 |
| Open Date | 07-January-2026 |
| Close Date | 09-January-2026 |
| List Date | 14-January-2026 |
| Face Value | 10 |
| Lot Size | 800 |
Yajur Fibres
Yajur Bast Fibres Limited (formerly: Usha Corporation Limited) is part of the multi billion conglomerate, 20,000+ workforce strong – The Kankaria Group. YBFL is the largest bast fibre processing & manufacturing unit in India with a capacity to produce over 1000 tons per month of cottonseed fibres (Flax, Jute & Hemp) and over 60 tons of dry spun flax yarn per month. YBFL is situated in Kolkata.for more visit website: Yajur Fibres
Yajur Fibres IPO Financials
| Period Ended | 30 Nov 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 161.74 | 140.73 | 77.76 | 82.84 |
| Total Income | 69.99 | 141.99 | 84.85 | 61.84 |
| Profit After Tax | 7.12 | 11.68 | 4.27 | 3.55 |
| EBITDA | 12.31 | 18.85 | 8.01 | 6.68 |
| Net Worth | 49.44 | 42.32 | 30.67 | 26.41 |
| Reserves and Surplus | 40.56 | 33.44 | 32.91 | 28.65 |
| Total Borrowing | 73.59 | 66.18 | 26.17 | 34.78 |
| Amount in ₹ Crore |
Allotment Information
| Just One Click Check Allotment Status |
| Visit Website Yajur Fibres |