Company Name | Sugs Lloyd Ltd |
Exchange | BSE SME |
Share Price | ₹123 |
Open Date | 29-August-2025 |
Close Date | 02-September-2025 |
List Date | 05-September-2025 |
Face Value | 10 |
Lot Size | 1000 |
Sugs Lloyd Ltd About Us
Established in 2004, SUGS LLOYD has emerged as a technology-driven engineering and construction powerhouse. Founded by a group of visionary young entrepreneurs, the company has diversified into a leading multi-product engineering unit. Our extensive product range includes Auto Reclosers, Sectionalisers, Fault Passage Indicators, Cable Joints, and Terminations.
for more details to visit our website:https://www.sugslloyds.com/
Sugs Lloyd Ltd IPO Financials
Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
Assets | 133.50 | 48.23 | 24.65 |
Total Income | 177.87 | 68.75 | 36.36 |
Profit After Tax | 16.78 | 10.48 | 2.29 |
EBITDA | 25.83 | 10.96 | 4.10 |
Net Worth | 38.64 | 21.86 | 11.38 |
Reserves and Surplus | 22.39 | 12.11 | 8.13 |
Total Borrowing | 74.83 | 18.57 | 8.36 |
Amount in ₹ Crore |
Sugs Lloyd Ltd IPO Allotment Status:
Allotment Link | https://ipostatus.kfintech.com/ |
Sugs Lloyd Ltd Website | https://www.sugslloyds.com/ |